Fuel Prices in Coogee, New South Wales
There are 11 fuel stations in Coogee, New South Wales. Unleaded 91 averages 180.9 cents per litre across the suburb.
Last updated: 1 June 2026, 9:47 AM AEST
All Fuel Stations in Coogee
The table below shows every fuel station in Coogee and what they are charging right now. Prices update multiple times per day.
| Station | Address | E10 | U91 | P95 | P98 | Diesel | LPG | Updated |
|---|---|---|---|---|---|---|---|---|
| Ampol Foodary | 146-148 COOGEE BAY RD, COOGEE NSW 2034 |
E10
178.9
|
U91
180.9
|
P95
197.9
|
-- | -- | -- | 30/05/2026 01:22 |
| Chargefox | 97R Brook St, Coogee NSW 2034 | -- | -- | -- | -- | -- | -- | 24/11/2022 22:23 |
| Tesla | 242 Arden St, Coogee NSW 2034 | -- | -- | -- | -- | -- | -- | 24/11/2022 22:23 |
| Exploren | 165 Oberon St, Coogee NSW 2034 | -- | -- | -- | -- | -- | -- | 04/02/2025 14:30 |
| AGL | 185 Carrington Rd, Coogee NSW 2034 | -- | -- | -- | -- | -- | -- | 16/12/2025 15:28 |
| AGL | Opposite 13 Neptune St, Coogee NSW 2034 | -- | -- | -- | -- | -- | -- | 16/12/2025 15:28 |
| AGL | 110 Beach St, Coogee NSW 2034 | -- | -- | -- | -- | -- | -- | 16/12/2025 15:28 |
| AGL | Opposite 168 Beach St, Coogee NSW 2034 | -- | -- | -- | -- | -- | -- | 16/12/2025 15:28 |
| AGL | 176 Beach St, Coogee NSW 2034 | -- | -- | -- | -- | -- | -- | 16/12/2025 15:28 |
| AGL | 52 Dudley St, Coogee NSW 2034 | -- | -- | -- | -- | -- | -- | 16/12/2025 15:28 |
| AGL | 96A Dudley St, Coogee NSW 2034 | -- | -- | -- | -- | -- | -- | 16/12/2025 15:28 |
Fuel Stations near Coogee
About Coogee, New South Wales
Coogee is a suburb in New South Wales with 11 fuel stations currently reporting prices. The average unleaded 91 price across Coogee is 180.9 cents per litre.
The cheapest fuel in Coogee is currently at Ampol Foodary, offering U91 from 180.9c/L. Prices in Coogee tend to follow the broader New South Wales market, rising and falling with wholesale costs and competitive pressure from nearby suburbs.
For Coogee residents thinking about reducing their fuel spend, there are a few options: fill up at the bottom of the price cycle, use apps to compare prices before you drive, or consider the switch to an electric vehicle. At current prices, an EV driver in Coogee would save over $3,000 per year compared to a petrol car. Try our EV savings calculator to see the numbers for your own driving habits.