Fuel Prices in Lane Cove North, New South Wales
Lane Cove North has 11 fuel stations with an average U91 price of 173.7c/L today. Compare all stations below to find the cheapest fuel in Lane Cove North.
Last updated: 1 June 2026, 9:47 AM AEST
All Fuel Stations in Lane Cove North
All 11 fuel stations in Lane Cove North are listed below with their current prices. Click any station for detailed price history and comparison data.
| Station | Address | E10 | U91 | P95 | P98 | Diesel | LPG | Updated |
|---|---|---|---|---|---|---|---|---|
| Metro Fuel | 533 MOWBRAY RD WEST, LANE COVE NORTH NSW 2066 |
E10
171.7
|
U91
173.7
|
-- |
P98
197.8
|
Diesel
209.3
|
-- | 31/05/2026 03:27 |
| Independent EV | 2 Little St, Lane Cove North NSW 2066 | -- | -- | -- | -- | -- | -- | 24/11/2022 22:24 |
| Exploren | 2/4 Pinaroo Pl, Lane Cove North NSW 2066 | -- | -- | -- | -- | -- | -- | 04/02/2025 14:30 |
| Exploren | 2 Kullah Parade, Lane Cove North NSW 2066 | -- | -- | -- | -- | -- | -- | 04/02/2025 14:30 |
| Exploren | 2 Little St, Lane Cove North NSW 2066 | -- | -- | -- | -- | -- | -- | 04/02/2025 14:30 |
| Exploren | 640 Mowbray Rd, Lane Cove North NSW 2066 | -- | -- | -- | -- | -- | -- | 04/02/2025 14:30 |
| Exploren | 15 Willandra St, Lane Cove North NSW 2066 | -- | -- | -- | -- | -- | -- | 04/02/2025 14:30 |
| AGL | 396 Mowbray Rd W, Lane Cove North NSW 2066 | -- | -- | -- | -- | -- | -- | 16/12/2025 15:28 |
| AGL | 402 Mowbray Rd W, Lane Cove North NSW 2066 | -- | -- | -- | -- | -- | -- | 16/12/2025 15:28 |
| AGL | 626 Mowbray Rd W, Lane Cove North NSW 2066 | -- | -- | -- | -- | -- | -- | 16/12/2025 15:28 |
| AGL | 642 Mowbray Rd W, Lane Cove North NSW 2066 | -- | -- | -- | -- | -- | -- | 16/12/2025 15:28 |
Fuel Stations near Lane Cove North
About Lane Cove North, New South Wales
Lane Cove North is a suburb in New South Wales with 11 fuel stations currently reporting prices. The average unleaded 91 price across Lane Cove North is 173.7 cents per litre.
The cheapest fuel in Lane Cove North is currently at Metro Fuel, offering U91 from 173.7c/L. Prices in Lane Cove North tend to follow the broader New South Wales market, rising and falling with wholesale costs and competitive pressure from nearby suburbs.
For Lane Cove North residents thinking about reducing their fuel spend, there are a few options: fill up at the bottom of the price cycle, use apps to compare prices before you drive, or consider the switch to an electric vehicle. At current prices, an EV driver in Lane Cove North would save over $3,000 per year compared to a petrol car. Try our EV savings calculator to see the numbers for your own driving habits.