Fuel Prices in Newtown, New South Wales
Newtown has 8 fuel stations with an average U91 price of c/L today. Compare all stations below to find the cheapest fuel in Newtown.
Last updated: 1 June 2026, 9:47 AM AEST
All Fuel Stations in Newtown
The table below shows every fuel station in Newtown and what they are charging right now. Prices update multiple times per day.
| Station | Address | E10 | U91 | P95 | P98 | Diesel | LPG | Updated |
|---|---|---|---|---|---|---|---|---|
| AGL | 2 Alice St, Newtown NSW 2042 | -- | -- | -- | -- | -- | -- | 16/12/2025 15:28 |
| AGL | 160 Australia St, Newtown NSW 2042 | -- | -- | -- | -- | -- | -- | 16/12/2025 15:28 |
| AGL | Opposite 20 Federation Rd, Newtown NSW 2042 | -- | -- | -- | -- | -- | -- | 16/12/2025 15:28 |
| AGL | 3 Gladstone St, Newtown NSW 2042 | -- | -- | -- | -- | -- | -- | 16/12/2025 15:28 |
| AGL | 17 Holmwood St, Newtown NSW 2042 | -- | -- | -- | -- | -- | -- | 16/12/2025 15:28 |
| AGL | 35 Holmwood St, Newtown NSW 2042 | -- | -- | -- | -- | -- | -- | 16/12/2025 15:28 |
| AGL | 59 Holmwood St, Newtown NSW 2042 | -- | -- | -- | -- | -- | -- | 16/12/2025 15:28 |
| AGL | 7 Holmwood St, Newtown NSW 2042 | -- | -- | -- | -- | -- | -- | 16/12/2025 15:28 |
Fuel Stations near Newtown
Station Price Boards
About Newtown, New South Wales
Newtown is a suburb in New South Wales with 8 fuel stations currently reporting prices. The average unleaded 91 price across Newtown is cents per litre.
The cheapest fuel in Newtown is currently at AGL, offering U91 from Nonec/L. Prices in Newtown tend to follow the broader New South Wales market, rising and falling with wholesale costs and competitive pressure from nearby suburbs.
For Newtown residents thinking about reducing their fuel spend, there are a few options: fill up at the bottom of the price cycle, use apps to compare prices before you drive, or consider the switch to an electric vehicle. At current prices, an EV driver in Newtown would save over $3,000 per year compared to a petrol car. Try our EV savings calculator to see the numbers for your own driving habits.