Fuel Prices in Sydney, New South Wales
Fuel in Sydney currently averages c/L for U91 unleaded, with 23 stations reporting prices. See the full comparison below.
Last updated: 1 June 2026, 9:47 AM AEST
All Fuel Stations in Sydney
All 23 fuel stations in Sydney are listed below with their current prices. Click any station for detailed price history and comparison data.
| Station | Address | E10 | U91 | P95 | P98 | Diesel | LPG | Updated |
|---|---|---|---|---|---|---|---|---|
| Everty | 186 Sussex St, Sydney NSW 2000 | -- | -- | -- | -- | -- | -- | 24/11/2022 22:22 |
| Tesla | 58 Bathurst St, Sydney NSW 2000 | -- | -- | -- | -- | -- | -- | 24/11/2022 22:23 |
| Chargefox | 201 Sussex St, Sydney NSW 2000 | -- | -- | -- | -- | -- | -- | 24/11/2022 22:23 |
| Independent EV | 225 George St, Sydney NSW 2000 | -- | -- | -- | -- | -- | -- | 24/11/2022 22:23 |
| Independent EV | 59 Murray St, Sydney NSW 2000 | -- | -- | -- | -- | -- | -- | 24/11/2022 22:23 |
| Tesla | 259 Pitt St, Sydney NSW 2000 | -- | -- | -- | -- | -- | -- | 24/11/2022 22:23 |
| ChargePoint | 14 Darling Dr, Sydney NSW 2000 | -- | -- | -- | -- | -- | -- | 24/11/2022 22:23 |
| Tesla | 117 Macquarie St, Sydney NSW 2000 | -- | -- | -- | -- | -- | -- | 24/11/2022 22:23 |
| Chargefox | 117 Macquarie St, Sydney NSW 2000 | -- | -- | -- | -- | -- | -- | 24/11/2022 22:23 |
| ChargePoint | Shop 1/820 George St, Sydney NSW 2000 | -- | -- | -- | -- | -- | -- | 24/11/2022 22:24 |
| Tesla | 111 York St, Sydney NSW 2000 | -- | -- | -- | -- | -- | -- | 24/11/2022 22:24 |
| Tesla | 161 Elizabeth St, Sydney NSW 2000 | -- | -- | -- | -- | -- | -- | 24/11/2022 22:24 |
| Tesla | 11 Jamison St, Sydney NSW 2000 | -- | -- | -- | -- | -- | -- | 24/11/2022 22:24 |
| Tesla | 2/24 Birdwood Ln, Sydney NSW 2066 | -- | -- | -- | -- | -- | -- | 24/11/2022 22:24 |
| Independent EV | 2/24 Birdwood Ln, Sydney NSW 2066 | -- | -- | -- | -- | -- | -- | 24/11/2022 22:24 |
| Tesla | 135 King St, Sydney NSW 2000 | -- | -- | -- | -- | -- | -- | 24/11/2022 22:24 |
| Independent EV | 135 King St, Sydney NSW 2000 | -- | -- | -- | -- | -- | -- | 24/11/2022 22:24 |
| Independent EV | St Marys Rd, Sydney NSW 2000 | -- | -- | -- | -- | -- | -- | 24/11/2022 22:24 |
| Independent EV | 2A Macquarie St, Sydney NSW 2000 | -- | -- | -- | -- | -- | -- | 24/11/2022 22:24 |
| NRMA | 14 Darling Dr, Sydney NSW 2000 | -- | -- | -- | -- | -- | -- | 14/03/2023 14:07 |
| NRMA | 14 Darling Dr, Sydney NSW 2000 | -- | -- | -- | -- | -- | -- | 14/03/2023 14:07 |
| Exploren | 389 Pitt St, Sydney NSW 2000 | -- | -- | -- | -- | -- | -- | 04/02/2025 14:30 |
| Exploren | 161 Elizabeth St, Sydney NSW 2000 | -- | -- | -- | -- | -- | -- | 04/02/2025 14:30 |
Fuel Stations near Sydney
About Sydney, New South Wales
Sydney is a suburb in New South Wales with 23 fuel stations currently reporting prices. The average unleaded 91 price across Sydney is cents per litre.
The cheapest fuel in Sydney is currently at Everty, offering U91 from Nonec/L. Prices in Sydney tend to follow the broader New South Wales market, rising and falling with wholesale costs and competitive pressure from nearby suburbs.
For Sydney residents thinking about reducing their fuel spend, there are a few options: fill up at the bottom of the price cycle, use apps to compare prices before you drive, or consider the switch to an electric vehicle. At current prices, an EV driver in Sydney would save over $3,000 per year compared to a petrol car. Try our EV savings calculator to see the numbers for your own driving habits.