Diesel Fuel Prices Today in Australia
Current pricing for Diesel (Diesel) across major Australian cities
Last updated: 6 June 2026, 8:51 AM AEST
Prices by State
| State | Average | Cheapest | Most Expensive | Stations |
|---|---|---|---|---|
| New South Wales | 211.3 | 164.9 | 345.9 | 1184 |
| ACT | 218.9 | 210.9 | 219.9 | 20 |
Cheapest Diesel Stations Today
Top 20 cheapest locations across Australia
| Rank | Station | Brand | Location | Price |
|---|---|---|---|---|
| 1 | Liberty | Moruya, NSW | 164.9 | |
| 2 | Ultra Petroleum | Mogo, NSW | 164.9 | |
| 3 | Independent | Ingleburn, NSW | 179.5 | |
| 4 | TEMCO Petroleum | Greenacre, NSW | 179.7 | |
| 5 | Metro Fuel | Greenacre, NSW | 179.7 | |
| 6 | Speedway | Smithfield, NSW | 181.5 | |
| 7 | Independent | Girraween, NSW | 181.5 | |
| 8 | Budget | Smithfield, NSW | 181.9 | |
| 9 | Metro Fuel | Croydon, NSW | 181.9 | |
| 10 | Metro Fuel | Condell Park, NSW | 183.9 | |
| 11 | Speedway | Fairfield, NSW | 184.5 | |
| 12 | Metro Fuel | Milperra, NSW | 184.7 | |
| 13 | Metro Fuel | Bankstown, NSW | 184.7 | |
| 14 | Metro Fuel | Revesby, NSW | 184.7 | |
| 15 | Metro Fuel | Revesby, NSW | 184.7 | |
| 16 | Ultra Petroleum | Harden, NSW | 184.9 | |
| 17 | Shell | Condell Park, NSW | 184.9 | |
| 18 | AUS Petroleum | Harden, NSW | 184.9 | |
| 19 | Metro Fuel | Lansdowne, NSW | 184.9 | |
| 20 | Metro Fuel | Guildford, NSW | 185.5 |
Most Expensive Diesel Stations
Top 10 most expensive locations (for comparison)
| Rank | Station | Brand | Location | Price |
|---|---|---|---|---|
| 1 | Independent | Nangus, NSW | 345.9 | |
| 2 | Independent | Coomba Park, NSW | 336.0 | |
| 3 | Independent | Goodooga, NSW | 322.0 | |
| 4 | Liberty | Seelands, NSW | 319.0 | |
| 5 | Mobil | White Cliffs, NSW | 315.1 | |
| 6 | IOR Group | White Cliffs, NSW | 315.0 | |
| 7 | Ampol | Wilcannia, NSW | 299.9 | |
| 8 | Ampol | Ivanhoe, NSW | 299.9 | |
| 9 | Ampol | Ivanhoe, NSW | 299.9 | |
| 10 | Independent | Tambar Springs, NSW | 298.9 |
Diesel Information and Guides
Fuel Shortage Australia 2026: What You Need to Know
Learn more about diesel and how it affects your refuelling costs.
Types of Petrol in Australia: A Complete Guide
Learn more about diesel and how it affects your refuelling costs.
Compare with Other Fuel Types
Understanding Diesel Prices
The national average price for Diesel in Australia is currently 211.4c/L, based on 1204 stations reporting prices. Prices range from 164.9c/L at the cheapest station up to 345.9c/L at the most expensive.
New South Wales drivers pay the least for Diesel on average, while ACT tends to sit at the top of the price range. Metropolitan areas with more station density are usually more competitive than regional towns.
Use the rankings above to find the cheapest Diesel near you, or compare against other fuel types to work out which grade gives the best value for your vehicle.
National fuel prices | Cheapest petrol today | EV savings calculator | Australian weather forecasts