E10 Fuel Prices Today in Australia
Current pricing for E10 (E10) across major Australian cities
Last updated: 1 June 2026, 9:47 AM AEST
Prices by State
| State | Average | Cheapest | Most Expensive | Stations |
|---|---|---|---|---|
| New South Wales | 176.3 | 157.5 | 208.9 | 1459 |
| ACT | 179.9 | 166.9 | 185.9 | 40 |
Cheapest E10 Stations Today
Top 20 cheapest locations across Australia
| Rank | Station | Brand | Location | Price |
|---|---|---|---|---|
| 1 | Metro Fuel | Milperra, NSW | 157.5 | |
| 2 | Metro Fuel | Revesby, NSW | 157.5 | |
| 3 | Independent | Punchbowl, NSW | 157.8 | |
| 4 | Metro Fuel | Punchbowl, NSW | 157.9 | |
| 5 | Metro Fuel | Peakhurst, NSW | 157.9 | |
| 6 | Metro Fuel | St Andrews, NSW | 157.9 | |
| 7 | Metro Fuel | Blakehurst, NSW | 157.9 | |
| 8 | Metro Fuel | St Andrews, NSW | 157.9 | |
| 9 | Metro Fuel | Minto, NSW | 157.9 | |
| 10 | Metro Fuel | Bankstown, NSW | 157.9 | |
| 11 | Metro Fuel | Revesby, NSW | 157.9 | |
| 12 | Metro Fuel | Revesby, NSW | 157.9 | |
| 13 | Independent | Ingleburn, NSW | 159.5 | |
| 14 | Metro Fuel | Yagoona, NSW | 159.9 | |
| 15 | Metro Fuel | Thornleigh, NSW | 159.9 | |
| 16 | Metro Fuel | Hornsby, NSW | 159.9 | |
| 17 | Metro Fuel | Lidcombe, NSW | 159.9 | |
| 18 | Metro Fuel | Berkeley Vale, NSW | 159.9 | |
| 19 | Metro Fuel | Shortland, NSW | 159.9 | |
| 20 | Metro Fuel | Bexley North, NSW | 159.9 |
Most Expensive E10 Stations
Top 10 most expensive locations (for comparison)
| Rank | Station | Brand | Location | Price |
|---|---|---|---|---|
| 1 | Ampol Foodary | Narrabri, NSW | 208.9 | |
| 2 | Mobil | Boorowa, NSW | 203.9 | |
| 3 | Shell | Narrabri, NSW | 197.9 | |
| 4 | 7-Eleven | Emu Plains, NSW | 197.9 | |
| 5 | 7-Eleven | Emu Heights, NSW | 197.9 | |
| 6 | BP | Parkes, NSW | 197.9 | |
| 7 | EG Ampol | Parkes, NSW | 197.9 | |
| 8 | EG Ampol | Emu Plains, NSW | 197.9 | |
| 9 | Ampol Foodary | Menai, NSW | 197.9 | |
| 10 | BP | Parkes, NSW | 197.9 |
E10 Information and Guides
What Is E10 Fuel?
Learn more about e10 and how it affects your refuelling costs.
Is E10 Bad for Your Car?
Learn more about e10 and how it affects your refuelling costs.
Types of Petrol in Australia: A Complete Guide
Learn more about e10 and how it affects your refuelling costs.
Compare with Other Fuel Types
Understanding E10 Prices
The national average price for E10 in Australia is currently 176.4c/L, based on 1499 stations reporting prices. Prices range from 157.5c/L at the cheapest station up to 208.9c/L at the most expensive.
New South Wales drivers pay the least for E10 on average, while ACT tends to sit at the top of the price range. Metropolitan areas with more station density are usually more competitive than regional towns.
Use the rankings above to find the cheapest E10 near you, or compare against other fuel types to work out which grade gives the best value for your vehicle.
National fuel prices | Cheapest petrol today | EV savings calculator | Australian weather forecasts