LPG Fuel Prices Today in Australia
Current pricing for LPG (LPG) across major Australian cities
Last updated: 1 June 2026, 9:47 AM AEST
Prices by State
| State | Average | Cheapest | Most Expensive | Stations |
|---|---|---|---|---|
| New South Wales | 121.1 | 94.9 | 200 | 166 |
| ACT | 125.2 | 116.9 | 136.9 | 9 |
Cheapest LPG Stations Today
Top 20 cheapest locations across Australia
| Rank | Station | Brand | Location | Price |
|---|---|---|---|---|
| 1 | United | North Wyong, NSW | 94.9 | |
| 2 | Metro Fuel | Minto, NSW | 97.9 | |
| 3 | Metro Fuel | St Marys, NSW | 97.9 | |
| 4 | Metro Fuel | Croydon Park, NSW | 97.9 | |
| 5 | Metro Fuel | Tuggerah, NSW | 99.9 | |
| 6 | Metro Fuel | Ourimbah, NSW | 99.9 | |
| 7 | APCO | Albury, NSW | 99.9 | |
| 8 | BP | Lane Cove, NSW | 102.9 | |
| 9 | Metro Fuel | Blacktown, NSW | 103.5 | |
| 10 | 7-Eleven | Ashfield, NSW | 103.9 | |
| 11 | Metro Fuel | Belmore, NSW | 104.9 | |
| 12 | Ampol | Wallacia, NSW | 105.5 | |
| 13 | Budget | Bexley, NSW | 105.9 | |
| 14 | 7-Eleven | Minchinbury, NSW | 107.9 | |
| 15 | Metro Fuel | Lavington, NSW | 107.9 | |
| 16 | Enhance | Oak Flats, NSW | 108.5 | |
| 17 | Ampol | Albury, NSW | 108.9 | |
| 18 | Budget | Lewisham, NSW | 109.7 | |
| 19 | Metro Fuel | Marrickville, NSW | 109.7 | |
| 20 | ASTRON | Yagoona, NSW | 109.7 |
Most Expensive LPG Stations
Top 10 most expensive locations (for comparison)
| Rank | Station | Brand | Location | Price |
|---|---|---|---|---|
| 1 | Speedway | Fairfield, NSW | 200.0 | |
| 2 | Shell | Goonellabah, NSW | 179.9 | |
| 3 | Liberty | Lismore, NSW | 179.9 | |
| 4 | BP | Murwillumbah, NSW | 179.9 | |
| 5 | Ampol Breeze | Bombala, NSW | 159.9 | |
| 6 | Independent | Ravenswood, NSW | 157.9 | |
| 7 | Liberty | Benandarah, NSW | 153.9 | |
| 8 | Ampol | Griffith, NSW | 149.9 | |
| 9 | Budget | Goulburn, NSW | 149.9 | |
| 10 | Ampol | Mudgee, NSW | 149.9 |
LPG Information and Guides
Compare with Other Fuel Types
Understanding LPG Prices
The national average price for LPG in Australia is currently 121.3c/L, based on 175 stations reporting prices. Prices range from 94.9c/L at the cheapest station up to 200c/L at the most expensive.
New South Wales drivers pay the least for LPG on average, while ACT tends to sit at the top of the price range. Metropolitan areas with more station density are usually more competitive than regional towns.
Use the rankings above to find the cheapest LPG near you, or compare against other fuel types to work out which grade gives the best value for your vehicle.
National fuel prices | Cheapest petrol today | EV savings calculator | Australian weather forecasts